| RACE DETAIL | 
|---|
| 2013년 6월 15일(토) Cloudy/Dry(Weather/Course) | 
| Po | No | Machine | Driver | Best Time | Diff. | Tire | WH | 
|---|---|---|---|---|---|---|---|
| 1 | 6 | ENEOS SUSTINA SC430 | 1'55.693 | 172.481km/h | BS | 2 | |
| 2 | 12 | CALSONIC IMPUL GT-R | 1'55.892 | 0.199 | BS | 14 | |
| 3 | 38 | ZENT CERUMO SC430 | 1'55.958 | 0.265 | BS | 46 | |
| 4 | 36 | PETRONAS TOM'S SC430 | 1'56.461 | 0.768 | BS | 28 | |
| 5 | 18 | weider HSV-010 | 1'56.477 | 0.784 | BS | 12 | |
| 6 | 19 | WedsSport ADVAN SC430 | 1'56.695 | 1.002 | YH | 
 | |
| 7 | 1 | S Road REITO MOLA GT-R | 1'56.696 | 1.003 | MI | 14 | |
| 8 | 23 | MOTUL AUTECH GT-R | 1'56.743 | 1.050 | BS | 38 | |
| 9 | 17 | KEIHIN HSV-010 | 1'56.915 | 1.222 | BS | 32 | |
| 10 | 100 | RAYBRIG HSV-010 | 1'57.184 | 1.491 | BS | 60 | |
| 11 | 39 | DENSO KOBELCO SC430 | 1'57.338 | 1.645 | MI | 44 | |
| 12 | 24 | D'station ADVAN GT-R | 1'57.395 | 1.702 | YH | 
 | |
| 13 | 8 | ARTA HSV-010 | 1'57.677 | 1.984 | BS | 10 | |
| 14 | 35 | KeePer Kraft SC430 | 1'57.924 | 2.231 | BS | 
 | |
| 15 | 32 | EPSON HSV-010 | 1'57.992 | 2.299 | DL | 
| Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) | 

 
            




